Feature | Detail / Source |
---|---|
Status / project type | Ready-to-move / completed / Rent/Sale |
Number of units | 555 apartments |
Area / configurations | 3 BHK units |
Pricing / per sqft trends | Average rates ~ ₹ 30,000 Ownwards |
Listed resale / asking prices | Some listings show 3 BHK units from ~ ₹ 1.65 Cr to ~ ₹ 3.8 Cr (for larger units) in current market listings. Houssed |
2 ,3,4 BHK FLATS In Gated Communities available for Rent or Lease
Model apartments are ready. Make use of our exclusive launch offer to book your dream home.
Model apartments are ready. Make use of our exclusive launch offer to book your dream home.